| id | نام ارز | قیمت خرید | قیمت فروش | لوگو | icon_link |
|---|---|---|---|---|---|
| ۱۷ | USDT | ۱۶۹.۰۰۰ | ۱۵۵.۰۰۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/usdt.png | |
| ۲۰ | BTC | ۱۱.۹۱۹.۳۳۳.۱۷۳ | ۱۰.۹۳۱.۹۳۲.۷۹۱ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/btc.png | |
| ۲۱ | ETH | ۳۵۳.۸۳۷.۰۳۷ | ۳۲۴.۵۲۵.۰۹۴ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/eth.png | |
| ۱۵ | دلار خدمات | ۱۴.۰۰۰ | ۱۲.۰۰۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/usd.png | |
| ۱۶ | یورو خدمات | ۱۴.۰۰۰ | ۱۲.۰۰۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/eur.png | |
| ۱۸ | BNB | ۱۰۸.۳۴۴.۶۷۰ | ۹۹.۳۶۹.۳۷۲ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/bnb.png | |
| ۲۲ | MATIC | ۳۱.۲۲۹ | ۲۹.۹۷۷ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/matic.png |
