| id | نام ارز | قیمت خرید | قیمت فروش | لوگو | icon_link |
|---|---|---|---|---|---|
| ۱۷ | USDT | ۲۶۵.۰۰۰ | ۲۶۹.۰۰۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/usdt.png | |
| ۲۰ | BTC | ۲۱.۹۴۰.۹۴۰.۰۰۰ | ۲۲.۲۷۲.۱۲۴.۰۰۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/btc.png | |
| ۲۱ | ETH | ۶۹۹.۳۲۱.۷۵۰ | ۷۰۹.۸۷۷.۵۵۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/eth.png | |
| ۱۸ | BNB | ۱۸۸.۳۸۳.۲۰۰ | ۱۹۱.۲۲۶.۷۲۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/bnb.png | |
| ۲۲ | MATIC | ۳۱.۲۲۹ | ۲۹.۹۷۷ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/matic.png | |
| ۲۳ | TRX | ۸۸.۹۳۴ | ۹۰.۲۷۶ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/trx.png | |
| ۲۴ | LINK | ۴.۰۲۵.۴۵۶ | ۴.۰۸۶.۲۱۷ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/link.png |
