| id | نام ارز | قیمت خرید | قیمت فروش | لوگو | icon_link |
|---|---|---|---|---|---|
| ۱۷ | USDT | ۱۸۵.۵۰۰ | ۱۷۵.۰۰۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/usdt.png | |
| ۲۰ | BTC | ۱۱.۴۰۲.۲۰۴.۰۳۴ | ۱۰.۷۵۶.۷۹۶.۲۵۸ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/btc.png | |
| ۲۱ | ETH | ۳۰۲.۷۳۱.۸۰۸ | ۲۸۵.۵۹۶.۰۴۵ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/eth.png | |
| ۱۵ | دلار خدمات | ۱۴.۰۰۰ | ۱۲.۰۰۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/usd.png | |
| ۱۶ | یورو خدمات | ۱۴.۰۰۰ | ۱۲.۰۰۰ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/eur.png | |
| ۱۸ | BNB | ۱۰۹.۵۷۳.۸۹۲ | ۱۰۳.۳۷۱.۵۹۶ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/bnb.png | |
| ۲۲ | MATIC | ۳۱.۲۲۹ | ۲۹.۹۷۷ | https://panel.f-xchange.com/-/vendor/cryptocurrency-icons/32/color/matic.png |
